Home / TECHNICAL DATA

TECHNICAL DATA

Fast erecting cranes

L1 cranes

Type Jib Capacity on the peak
Maximum capacity Maximum
hook height
Datasheet
L1 -24 27 m 800 kg 2.500 kg 19,2 m L1-24
L1-32 30 m 1.050 kg 4.000 kg 21,3 m L1-32

HM cranes

Type Jib Capacity on the peak Maximum capacity Maximum
hook height
Datasheet More
13 HM 22 m 500 kg 1.500 kg 21,3 m 13 HM  
22 HM 27 m 700 kg 2.000 kg 33,4 m 22 HM video

H cranes

Type Jib Capacity on the peak Maximum capacity Maximum
hook height
Datasheet
20H 24 m 750 kg 2.000 kg 19 m 20 H
26 H 28 m 800 kg 2.000 kg 28 m 26 H
32 H 30 m 1.000 kg 2.500 kg 29 m 32 H

 

TT cranes

Type Jib Capacity on the peak
Maximum capacity Maximum hook height Datasheet
27 TT 27 m 1.000 kg 3.000 kg 28 m 27 TT
32 TT 30 m 1.000 kg 3.000 kg 31,5 m 32 TT

 

R cranes

Type Jib Capacity on the peak Maximum capacity Maximum hook height
Datasheet More
32 TTR 30 m 1.000 kg 3.000 kg 31,5 m 32 TTR  
42 KR.1 36 m 1.100 kg 4.000 kg 27 m 42 KR.1 video

 

K cranes

Type Jib Capacity on the peak
Maximum capacity Maximum hook height
Datasheet More
26 K.1 26 m 1.000 kg 2.500 kg 37,2 m 26 K.1  
34 K 33 m 1.000 kg 4.000 kg 26 m 34 K  
42 K.1 36 m 1.100 kg 4.000 kg 27 m 42 K1  
53 K 40 m 1.000 kg 4.200 kg 30,4 m 53 K video
56 K 40 m 1.100 kg 4.500 kg 32,7 m 56 K  
65 K 40 m 1.400 kg 4.500 kg 34,6 m 65K video
65K.1 43 m 1.350 kg 4.500 kg 34,6 m 65K.1  
71K 45 m 1.100 kg 6.000 kg 35,1 m 71 K  
81 K 45 m 1.400 kg 6.000 kg 40,4 m 81 K video
81K.1 48 m 1.350 kg 6.000 kg 40,4 m 81K.1  

 

Top-slewing cranes

EC-B cranes

Type Jib Capacity on the peak Maximum capacity Hook height
Datasheet
63 EC-B 45 m 850 kg 5.000 kg 40 m 63-EC-B
71 EC-B 50 m 850 kg 5.000 kg 47 m 71-EC-B-5
90 EC-B 50 m 1.350 kg 6.000 kg 50,6 m 90-EC-B
110 EC-B 55 m 1.400 kg 6.000 kg 49,6 m 110-EC-B
130 EC-B 60 m 1.400 kg 6.000 kg 48,4 m 130-EC-B-6
130 EC-B 60 m 1.400 kg 8.000 kg 48,4 m 130-EC-B-8
150 EC-B 60 m 1.500 kg 8.000 kg 45,3 m 150-EC-B-8
172 EC-B 60 m 2.100 kg 8.000 kg 42,3 m 172-EC-B-8
200 EC-B 65 m 2.200 kg 10.000 kg 53,5 m 200-EC-B-10
250 EC-B 65 m 2.200 kg 10.000 kg 53,5 m 250-EC-B-12
340 EC-B 78 m 2.400 kg 12.000 kg 57,5 m 340-EC-B-12
340 EC-B 78 m 2.100 kg 16.000 kg 57,5 m 340-EC-B-16

EC-H cranes

Type Jib Capacity on the peak Maximum capacity Hook height
Datasheet
140 EC-H 60 m 1.920 kg 6.000 kg 48,7 m 140-EC-H-6
180 EC-H 60 m 2.650 kg 10.000 kg 49,5 m 180-EC-H-10
280 EC-H 70 m 3.600 kg 12.000 kg 56,7 m 280-EC-H-12
280 EC-H 75 m 2.800 kg 12.000 kg 56,7 m 280-EC-H-12
280 EC-H 70 m 3.100 kg 16.000 kg 56,7 m 280-EC-H-16
550 EC-H 81.5 m 4.000 kg 20.000 kg 80,0 m 550-EC-H-20
630 EC-H 80 m 5.800 kg 40.000 kg 80,0 m 630-EC-H-40

 

EC-HM cranes

All information concerning this type are available over our service.
Tel.: +49 (0)561 50025-0

HC cranes

All information concerning this type are available over our service.
Tel.: +49 (0)561 50025-0

LC cranes

Type Jib Capacity on the peak Maximum capacity Hook height
Datasheet
30 LC 30 m 1.000 kg 2.000 kg 31 m 30-LC
63 LC 45 m 1.000 kg 5.000 kg 36 m 63-LC

LD cranes

Type Jib Capacity on the peak Maximum capacity Hook height
Datasheet
90 LD 50 m 1.100 kg 6.000 kg 52,2 m 90-LD

EL cranes

Type Jib Capacity on the peak Maximum capacity Hook height
Datasheet
110 EL 55 m 1.400 kg 6.000 kg 49,3 m 110 EL-6
Top